Specifications for PIXMA iP3680
Specifications for PIXMA iP3680
Printing Method | Inkjet Printing, Serial | |
Print Speed*1 Click here for Document Print and Copy Speed Measurement Conditions | Black text: | A4 Plain Paper / Max. Speed: 26ppm |
Colour: | A4 Plain Paper / Max. Speed: 17ppm | |
Photo (4 x 6"): | PP-201 / Standard / Borderless: 41secs. | |
Resolution(dpi)*2 | 9600 x 2400dpi | |
Min. Ink Droplet Size | 1pl | |
Number of Nozzles | 2368 | |
Cartridge type | PGI-820 BK, CLI-821 BK / C / M / Y | |
Printable Width | Up to 203.2mm (8-inch) | |
Borderless: | Up to 216mm (8.5-inch) | |
Recommended Printing Area | Top margin: | 40.7mm |
Bottom margin: | 31.5mm | |
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4 x 6", 5 x 7", 8 x 10" | |
Borderless | 4 x 6" / 8 x 10" / A4 | |
Paper Handling | ||
Rear Tray | Plain Paper: | A4 = 150 |
High Resolution Paper (HR-101N): | A4 = 80 | |
Photo Paper Pro Platinum (PT-101): | A4 = 10, 4 x 6" = 20 | |
Photo Paper Pro II (PR-201): | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201): | A4 = 10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201): | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501): | A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101): | A4 = 10, 4 x 6" = 20 | |
Photo Stickers (PS-101): | 1 | |
T-Shirt Transfer (TR-301): | 1 | |
Envelope: | European DL and US Com. #10 = 10 | |
Cassette | Plain Paper: | A4 = 150 |
Paper Weight | ||
Rear Tray | Plain Paper: | 64 - 105g/m² |
Canon specialty paper: | max paper weight : Approx. 300g/m² (Photo Paper Pro Platinum PT-101) | |
Cassette | Plain Paper: | 64 - 105g/m² |
System Requirements | ||
Windows | 2000 SP4 / XP SP2 / Vista | |
Macintosh | OS X 10.3.9 - 10.5 | |
General | ||
Interface | USB 2.0 Hi-Speed, PictBridge | |
Canon Bundled Software | Canon Solution Menu (Windows Only) Easy-PhotoPrint EX | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Acoustic Noise*3 | Approx. 41dB.(A) | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby (USB connection to PC): | Approx. 1.3W |
OFF (USB connection to PC): | Approx. 0.5W | |
Printing *4 : | Approx. 16W | |
Environment | Regulation: | RoHS(EU), WEEE(EU), RoHS(China) |
Eco-Label: | Energy Star | |
Weight (kg) | 5.6 | |
Dimension (W x D x H) | 431 x 296 x 153mm |
Specifications are subject to change without notice. | |
*1 | PPM print speed on plain paper is measured using Canon Standard Pattern. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. and does not take into account data processing time on host computer. |
*2 | Ink droplets can be placed with a pitch of 1/9600 inch at minimum. |
*3 | When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*4 | When printing ISO / JIS-SCID N2 pattern on A4 size plain paper using default settings. |
Disclaimer | |
• | You need to install all black and colour ink tanks or ink cartridges whether you perform mono or color printing. If any ink tank or ink cartridge is not installed, an error occurs, and printing, scanning or copying cannot proceed until a new ink tank or ink cartridge is installed. |
• | Depending on the paper used or the print settings, color ink may be used even when you print a mono document. When any ink colour has run out, you need to replace the ink cartridge to continue printer operations. |
• | To optimise printer performance, Canon inkjet printers undergo an automatic cleaning process, during which the printer purges ink from the nozzles to prevent them from being clogged. During this process, a very small amount of ink will be used. In addition, when you use the printer for the first time, a small amount of ink will be used in the initialisation stage. In these instances, all colors of ink may be utilised. |
• | Generally, parts required in the repair of a printer are available for two to five years after production of such model is discontinued. Depending on your printer model, we may recommend that you replace a printer requiring repair with a new printer of the same model or of another model with similar functions. In such case you may not be able to use the supplies or accessories previously used with your replaced printer. Your operating system may also need to be upgraded. Please consult your local authorised Canon contact accordingly. |
• | Generally, the warranty for your printer will be for one year from the date of purchase subject to the actual terms of your local warranty. The warranty does not cover printer supplies such as paper and ink tanks/cartridges. For full and actual terms of your warranty, please refer to your warranty card or local authorised Canon contact. |
• | To obtain good printing quality, use up ink within six months after opening. |
• | Costs of the rectification of problems with your printer caused or contributed by the use of non-genuine Canon ink tank or cartridges (including where a genuine Canon Ink tank or cartridge is supplemented or fed with non-genuine Canon ink) may not be covered under your printer warranty. Please keep this in mind when using non-genuine Canon ink. Source : canon-asia.com |
0 comments:
Post a Comment